| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Palmer | 35 | 3235 yards | 35.9 | 130 |
| Championship | 35 | 2992 yards | 64.9 | 117 |
| Medalist (W) | 35 | 2728 yards | 36.2 | 121 |
| Medalist | 35 | 2728 yards | 33.5 | 114 |
| Forward | 35 | 2356 yards | 31.8 | 107 |
| Forward (W) | 35 | 2356 yards | 34.3 | 113 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Palmer | 71 | 7088 yards | 75.9 | 144 |
| Championship | 71 | 6674 yards | 73.9 | 139 |
| Medalist | 71 | 6069 yards | 70.8 | 134 |
| Medalist (W) | 71 | 6069 yards | 76.3 | 143 |
| Forward | 71 | 5277 yards | 66.6 | 119 |
| Forward (W) | 71 | 5277 yards | 72.0 | 122 |
Cookie Policy
Get your golf on