The Mill Course in Cincinnati, Ohio
1515 W Sharon Rd, Cincinnati, Ohio, 45240-3521Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 71 | 6376 yards | 70.0 | 123 |
| White (W) | 71 | 6048 yards | 73.3 | 128 |
| White | 71 | 6048 yards | 68.0 | 117 |
| White/Gray | 71 | 5724 yards | 66.7 | 115 |
| Gray | 71 | 5249 yards | 64.9 | 112 |
| Gray (W) | 71 | 5249 yards | 69.8 | 117 |
| Gray/Yellow | 71 | 4858 yards | 63.8 | 111 |
| Yellow | 71 | 4554 yards | 62.7 | 105 |
| Yellow (W) | 71 | 4554 yards | 66.2 | 110 |
| Orange | 66 | 3472 yards | 59.1 | 93 |
| Orange (W) | 70 | 3472 yards | 59.7 | 97 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Fivesomes allowed: No
Dress Code: Shirt and shoes required
Rentals/Services
Carts: Yes - $14.49
Clubs: Yes
Practice/Instruction
Driving range: No
Putting green: Yes
Teaching pro: Yes