Whitewater Creek in Fayetteville, Georgia
175 Birkdale Dr, Fayetteville, Georgia, 30215-2709Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6671 yards | 73.7 | 144 |
| Blue | 72 | 6250 yards | 71.7 | 137 |
| Blue (W) | 72 | 6250 yards | 77.9 | 148 |
| White (W) | 72 | 5774 yards | 75.3 | 142 |
| White | 72 | 5774 yards | 69.7 | 130 |
| Green | 72 | 5209 yards | 67.6 | 122 |
| Green (W) | 72 | 5209 yards | 73.0 | 126 |
| Gold | 72 | 4700 yards | 64.9 | 119 |
| Gold (W) | 72 | 4700 yards | 69.5 | 123 |
| Red | 72 | 4097 yards | 61.1 | 112 |
| Red (W) | 72 | 4097 yards | 66.9 | 114 |
Policies
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard, Amex Welcomed
Dress Code: Proper golf attire.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes